Property Attributes
- MLS#38209335
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSOUTHGATE
- Zip77584
- Style
- Year Built2006
- Taxes$ 10900
- Price$ 499,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3530
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Price improvement! Welcome to this elegant home featuring two primary bedrooms. Located on a quiet cul-de-sac, this property boasts high ceilings, bright spaces, and an island kitchen with granite countertops. The downstairs family room includes twin fans, a cozy fireplace and beautiful engineered wood floors. Upstairs, a spacious game room offers versatility for gatherings and family recreation. The oversized garage, attached carport, and unfinished upstairs space, offer endless possibilities. Enjoy evening walks or running on the lighted paved mile path around the neighborhood lake. This wonderful home is located just minutes from The Pearland Town Center where retail shopping and restaurants abound. This 4/5 bedroom, 3.5 bath home is just minutes from Houston's Medical Center and The University of Houston. Don't miss out on this terrific opportunity live in the Suburban Pearland Community while being close to all the activities Houston has to offer. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| RED DUKE ELEMENTARY SCHOOL Elementary School | NOLAN RYAN JUNIOR HIGH SCHOOL Middle School | SHADOW CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $524,950 |
| 8/4/2026 | 3$510,000 |
| 9/8/2026 | 2$499,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | None |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Subdivision Name | SOUTHGATE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM 288 (SOUTH FREEWAY) EXIT MAGNOLIA PKWY. GO WEST 1/4 MILE. TURN RIGHT ON SOUTHGATE DR. TURN LFT ON TARA PLACE. HOME IS ON THE LEFT SIDE OF CUL-DE-SAC. |
| ModificationTimestamp | 2026-09-11T20:19:44.923-00:00 |
| High School | SHADOW CREEK HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | Southgate Community Association |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | RED DUKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10900 |
| Middle/Junior High School | NOLAN RYAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | (A0300HT&B) (PEARLAND) BLK2 LOT15 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Detached Carport,Driveway,Garage,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3530 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other