Property Attributes
- MLS#95361203
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodRiverstone Ranch
- Zip77089
- Style
- Year Built2002
- Taxes$ 6534
- Price$ 329,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1716
- Lot Size0.1458 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Riverstone Ranch, where modern updates meet neighborhood charm. This move-in-ready home offers comfort and convenience in one of the area's most desirable communities. This updated two-story home features 3 bedrooms, 2.5 baths, and a 2-car garage. The open-concept floor plan is filled with natural light and showcases fresh paint, tile flooring, and luxury vinyl plank flooring throughout the first floor. The spacious living room offers abundant windows and flows seamlessly into the dining and kitchen areas. Upstairs, the primary suite features double sinks, a jetted tub, separate shower, and custom walk-in closet. A formal dining room at the front of the home can also serve as a home office. Outside, enjoy a concrete patio and storage shed. Riverstone Ranch offers parks, walking trails, lakes, a community pool, and clubhouse, with easy access to Galveston, Downtown Houston, the Medical Center, and Hobby Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $339,995 |
| 7/15/2026 | 3$329,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | curtains/rods |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Screens,Thermostat,Windows |
| Subdivision Name | Riverstone Ranch |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8, take Blackhawk south, turn right on Riverstone Ranch Drive, turn right on Stoneridge Canyon Ln, then left on Windy Spring Lane, home will be on the left. |
| ModificationTimestamp | 2026-07-15T20:09:17.797-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Riverstone Ranch HOA |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 6534 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 2 RIVERSTONE RANCH SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 6353 |
| Foundation Details | Slab |
| Building Area Total | 1716 |
| Lot Size Acres | 0.1458 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other