Property Attributes
- MLS#65959397
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodRiverstone Ranch
- Zip77089
- Style
- Year Built2007
- Taxes$ 9000
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size0.1425 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful two-story home in the desirable Riverstone Ranch community featuring 4 bedrooms and 2.5 bathrooms. This inviting floor plan offers a formal living room, spacious family room, a large primary bedroom, and a well-appointed kitchen perfect for everyday living and entertaining. Upstairs, you'll find 3 generously sized bedrooms and a share bathroom. Enjoy outdoor gatherings year-round under the covered patio. Conveniently located near shopping, dining, schools, and major commuter routes, this home combines comfort, space, and convenience. Don't miss the opportunity to make this exceptional home your own and enjoy all that Riverstone Ranch has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $380,000 |
| 6/26/2026 | 1$378,000 |
| 8/12/2026 | 1$375,990 |
| 8/30/2026 | 2$370,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 825 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverstone Ranch |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I45 South take exit 35 to Clearwood Dr., turn right onto Clearwood Dr. Turn right onto Riverstone Ranch Dr., Turn right onto Kirksage Dr. Turn right onto Raven Crossing Ln to arrive at the property. |
| ModificationTimestamp | 2026-08-30T14:27:23.050-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Van Mor Properties |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 9000 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Appraiser |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 3 RIVERSTONE RANCH SEC 9 |
Interior Features
| Interior Amenities | Main Level Primary,ThreeBedroomsUp,Kitchen/Dining Combo,Loft |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Loft,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6207 |
| Foundation Details | Slab |
| Building Area Total | 2470 |
| Lot Size Acres | 0.1425 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other