Property Attributes
- MLS#79215575
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson Sec 32
- Zip77493
- Style
- Year Built2023
- Taxes$ 11127
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1935
- Lot Size0.0797 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 7618 Redbud Orch Rd, nestled in the highly sought-after Katy ISD. This beautifully designed home offers a perfect blend of modern comfort and everyday functionality. Featuring three spacious bedrooms, two and a half bathrooms. The open-concept main living area seamlessly connects the family room, kitchen, and dining space, creating an inviting atmosphere ideal for entertaining or relaxing with loved ones. Natural light fills the home, enhanced by a charming balcony that offers an additional space to unwind. The kitchen is a true centerpiece, complete with sleek quartz countertops, contemporary cabinetry, stainless steel appliances, and generous prep space for hosting and daily living.
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $350,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,GasRange,Microwave,Oven,Dryer,EnergyStarQualifiedAppliances,Refrigerator,Washer |
| HOA Fee | 1384 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,CementSiding,WoodSiding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,MasterPlannedCommunity,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,MeetingBanquetPartyRoom,PartyRoom,Playground,Park,Pool,Trails,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Hvac,Thermostat,Windows |
| Subdivision Name | Elyson Sec 32 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 99, Head West on 529 and take a Right on Elyson Blvd., right on Redbud Orchard Rd. 7618 Redbud Orchard Rd will be on your Right in the second enclave of homes. |
| ModificationTimestamp | 2026-06-06T17:50:26.870-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | SellerDisclosure |
| Association Name | Elyson Residential Assoc, Inc. |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | SquareFeet |
| Elementary School | BOUDNY ELEMENTARY |
| Tax Annual Amount | 11127 |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | PublicRecords |
| PostalCity | Katy |
| Legal Description | LT 49 BLK 1 ELYSON SEC 32 |
Interior Features
| Interior Amenities | DoubleVanity,HighCeilings,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,QuartzCounters,TubShower,WindowTreatments,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Half Baths | 1 |
| BuyerOfficeEmail | modr.broker@gmail.com |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | GameRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,FullyFenced,Fence,SprinklerIrrigation,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,PondOnLot |
| Water Source | Public |
| Lot Size Area | 3470 |
| Foundation Details | Slab |
| Building Area Total | 1935 |
| Lot Size Acres | 0.0797 |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other