Property Attributes
- MLS#35746786
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson Sec 32
- Zip77493
- Style
- Year Built2024
- Taxes$ 13148
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2385
- Lot Size0.0795 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 7630 Redbud Orch Rd, nestled in the highly sought-after Katy ISD. This beautifully designed home offers a perfect blend of modern comfort and everyday functionality. Featuring three spacious bedrooms, three and a half bathrooms, and a private home office, this thoughtfully laid-out residence provides flexibility for both living and working from home. The open-concept main living area seamlessly connects the family room, kitchen, and dining space, creating an inviting atmosphere ideal for entertaining or relaxing with loved ones. Natural light fills the home, enhanced by a charming balcony that offers an additional space to unwind. The kitchen is a true centerpiece, complete with sleek quartz countertops, contemporary cabinetry, stainless steel appliances, and generous prep space for hosting and daily living. A private downstairs ensuite bedroom offers convenience and privacy, with direct access to a covered patio and backyard perfect for quiet evenings or weekend gatherings.
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1384 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2024 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Meeting/Banquet/Party Room,Party Room,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Solar Panel(s) Leased,Thermostat,Windows |
| Subdivision Name | Elyson Sec 32 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Texas 99 - Grand Parkway - Exit FM 529/Freeman Road. Turn west and travel 1.7 miles then turn right onto Elyson Blvd. Stay straight on Elyson Blvd past the Model Home Village. Take first right onto Honeybell Hedge. The property will be to your right at 7630 Redbud Orchard Rd. |
| ModificationTimestamp | 2026-03-24T01:38:49.220-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Cohere |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BOUDNY ELEMENTARY |
| Tax Annual Amount | 13148 |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | LT 47 BLK 1 ELYSON SEC 32 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Tub Shower,Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3465 |
| Foundation Details | Slab |
| Building Area Total | 2385 |
| Lot Size Acres | 0.0795 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other