Property Attributes
- MLS#38727410
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area32 Huffman Area
- NeighborhoodSila
- Zip77336
- Style
- Year Built2026
- Price$ 182,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction Lennar Houston Home - The Idlewood Floor Plan - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining, along with access to an outdoor space. An owner’s suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home, ideal for household members and overnight guests. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $182,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Oven,Gas Range |
| HOA Fee | 2200 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sila |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1960, head north on FM 2100 toward Huffman. Drive about 5 miles, then turn right onto Huffman Eastgate Rd. Continue 1 mile, turn left onto Prunella Ln, and follow it to 808 Prunella Ln on the right. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | None |
| Association Name | KRJ MANAGEMENT, INC. |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.modsy.com/homejourney/embed/lennar/community/816/modelhome/3685/virtualtour/3698 |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | Huffman |
| Legal Description | Block 00 Lot 007 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1461 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other