Property Attributes
- MLS#26700372
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area32 Huffman Area
- NeighborhoodSila
- Zip77336
- Style
- Year Built2026
- Price$ 140,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1013
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction Lennar Houston Home - The Kofa Floor Plan - This new two-story home has a practical floorplan with a fully-equipped kitchen and inviting family room on the first floor. Two bedrooms can be found upstairs, including the restful owner’s suite, offering residents an en-suite bathroom and walk-in closet. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $128,991 |
| 8/28/2026 | 8$138,990 |
| 9/2/2026 | 1$140,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Oven,Gas Range |
| HOA Fee | 2200 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sila |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1960 E, head toward Huffman. Turn left onto FM 2100 Rd, then right onto Huffman Eastgate Rd. Turn left onto Prunella Ln and continue to 808 on your right. |
| ModificationTimestamp | 2026-09-02T20:49:12.137-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | None |
| Association Name | KRJ MANAGEMENT, INC. |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.modsy.com/homejourney/embed/lennar/community/531/modelhome/2838/virtualtour/2845 |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | Huffman |
| Legal Description | Block 00 Lot 043 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Family Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1013 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other