Property Attributes
- MLS#91237338
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityThe Woodlands
- Area15 The Woodlands
- NeighborhoodThe Woodlands Sterling Ridge
- Zip77382
- Style
- Year Built2003
- Taxes$ 11522
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2622
- Lot Size0.1647 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lovely Coventry Patio Home in the Sought-After Neighborhood of Columbia Crest in the Village of Sterling Ridge in The Woodlands. A Wrought-Iron Gated Entry into the Bricked Courtyard Area with a Storage Space Perfect for Storing Garden Tools, etc. A Formal Dining Room w/a Beautiful Bay Window Greets You as you Enter the Home. French Doors Lead into the Private Study and a Bricked Outdoor Atrium Area is Accessible through a 2nd Set of French Doors. Spacious Island Kitchen w/SS Appliances & Exposed Beam Ceiling Open to the Family Room with a Beautiful Wall of Windows, Corner Gas Log Fireplace & a Custom Built-In Cabinet. Split Bedroom Plan Offers 2 Guest Bedrooms & Bath Separate from the Primary Bedroom & Bath w/Walk-In Shower, Soaking Tub, Separate Vanities & a Large Walk-In Closet. A/C Replaced May 2026! Covered Patio in the Backyard, Sprinkler System & Whole House Generator Complete this Move-In Ready Home!
| Elementary School | Middle School | High School |
|---|---|---|
| TOUGH ELEMENTARY SCHOOL Elementary School | MCCULLOUGH JUNIOR HIGH SCHOOL Middle School | THE WOODLANDS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $725,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional,Patio Home |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2003 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Picnic Area,Playground,Pickleball,Pool,Tennis Court(s),Trail(s),Trash |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | The Woodlands Sterling Ridge |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45N, EXIT AND WEST ON WOODLANDS PARKWAY FLYOVER, RT ON FORESTGATE, RT INTO COLUMBIA CREST, LT ON CARLYLE PL, HOME WILL BE ON YOUR LEFT |
| ModificationTimestamp | 2026-08-22T21:09:53.397-00:00 |
| High School | THE WOODLANDS HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | TOUGH ELEMENTARY SCHOOL |
| Tax Annual Amount | 11522 |
| Middle/Junior High School | MCCULLOUGH JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Builder Name | COVENTRY |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | The Woodlands |
| Legal Description | LT 3, BLK 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7174 |
| Foundation Details | Slab |
| Building Area Total | 2622 |
| Lot Size Acres | 0.1647 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other