Property Attributes
- MLS#85307623
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area36 Katy - Southwest
- NeighborhoodCinco Ranch Northwest
- Zip77494
- Style
- Year Built2016
- Taxes$ 14772
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3469
- Lot Size0.194 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous one story Perry home features double mahogany front doors, study with French doors, formal dining room, gameroom (flex room), family room open to huge island kitchen and breakfast room. Four oversized bedrooms, 3.5 baths and 3 car tandem garage. Extensive 25x20 covered patio! High ceiling through out the entire home and 8 foot interior doors. Walking distance to park, nearby Jenks Elementary school, neighborhood pool, splash pad, playground, and tennis courts. Zoned to award winning KatyISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| JENKS ELEMENTARY SCHOOL Elementary School | ADAMS JUNIOR HIGH SCHOOL Middle School | JORDAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $625,000 |
| 8/14/2026 | 2$615,000 |
| 9/2/2026 | 2$599,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Lake or Pond,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat,Windows |
| Subdivision Name | Cinco Ranch Northwest |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Cinco Trace Drive go west on Westridge Creek Lane. Just pass Jenks Elementary go right on Horizon Bluff Lane. Take first left on Richmond Ridge. Right on Fleetwood Bend Lane. House will be on your left. |
| ModificationTimestamp | 2026-09-02T18:13:14.597-00:00 |
| High School | JORDAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Cinco Residential |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | JENKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 14772 |
| Middle/Junior High School | ADAMS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://goodkarrot.com/Videos/2026/June/27706%20Fleetwood%20Bend%20Ln.html |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | CINCO RANCH NORTHWEST SEC 17, BLOCK 1, LOT 14 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Tandem |
| Lot Features | Cul-De-Sac,Near Golf Course,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8450 |
| Foundation Details | Slab |
| Building Area Total | 3469 |
| Lot Dimensions | 65x130 |
| Lot Size Acres | 0.194 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other