Property Attributes
- MLS#8162967
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodHeritage Square Sec 02
- Zip77494
- Style
- Year Built1995
- Taxes$ 7422
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2216
- Lot Size0.1764 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained corner-lot home showcasing pride of ownership throughout. Hardwood floors, crown molding and abundant natural light create a warm, inviting atmosphere. The spacious kitchen and breakfast area open to the living room, while a formal dining room and private study provide flexible living space. The primary suite features custom cabinetry, dual sinks, garden tub and separate shower. Enjoy the large covered patio, mature trees, oversized 24' garage, irrigation system and 6500-watt generator. Recent maintenance and improvements further enhance this move-in-ready home. Convenient access to Grand Parkway, shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| CIMARRON ELEMENTARY SCHOOL (KATY) Elementary School | WEST MEMORIAL JUNIOR HIGH SCHOOL Middle School | CINCO RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven,Dryer,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 530 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1995 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Heritage Square Sec 02 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 exit Kingsland and head East; right on Peek Rd; Right on Cascaded Creek Dr; Right on Legend Spring Dr; Home is on the corner on your right on Willow Canyon Dr. |
| ModificationTimestamp | 2026-09-06T22:10:36.003-00:00 |
| High School | CINCO RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Heritage Square |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | CIMARRON ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 7422 |
| Middle/Junior High School | WEST MEMORIAL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 144 BLK 3 HERITAGE SQUARE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7686 |
| Foundation Details | Slab |
| Building Area Total | 2216 |
| Lot Size Acres | 0.1764 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other