Property Attributes
- MLS#78546933
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodParklake Village
- Zip77450
- Style
- Year Built2002
- Taxes$ 17025
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5051
- Lot Size0.4029 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated and meticulously maintained two-story home situated on a premium lot backing directly to the George Bush Park nature reserve with no rear neighbors. This move-in-ready residence offers an ideal blend of modern updates, timeless design, and exceptional indoor-outdoor living. Extensive recent improvements include fresh interior and exterior paint, refinished hardwood flooring, new designer-grade carpet, updated lighting throughout, renovated bathrooms, and a stunning kitchen remodel featuring a Bosch 5-burner gas cooktop, GE convection oven, GE microwave, Proline vent hood, designer plumbing fixtures, and updated cabinet hardware. The home also features beautifully remodeled fireplace surrounds, updated tile flooring, refreshed landscaping, and a professionally coated epoxy garage floor. Every update was designed to enhance both style and functionality, making this home ideal for buyers seeking a turnkey property with upgraded finishes and an exceptional location.
| Elementary School | Middle School | High School |
|---|---|---|
| PATTISON ELEMENTARY SCHOOL Elementary School | MCMEANS JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 3902 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman,Split Level,Traditional |
| Pool Features | Gunite,Heated |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | See agent |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Parklake Village |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10, go south on Fry, left on Stonelodge into neighborhood, then turn right on Parklake Village, left on Sparrows Ridge. |
| ModificationTimestamp | 2026-09-06T19:09:32.380-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Parklake Village Homeowners Assoc |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | PATTISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 17025 |
| Middle/Junior High School | MCMEANS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Builder Name | Brighton |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 41 BLK 2 PARKLAKE VILLAGE |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Main Level Primary,Separate Shower,Vaulted Ceiling(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 17550 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5051 |
| Lot Size Acres | 0.4029 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other