Property Attributes
- MLS#78018905
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area36 Katy - Southwest
- NeighborhoodSilver Ranch Sec 11
- Zip77494
- Style
- Year Built2015
- Taxes$ 11195
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2822
- Lot Size0.2284 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully appointed two-story K. Hovnanian home featuring an impressive stone and brick exterior, elegant wrought-iron staircase, and optional private study. The open-concept floor plan is designed for both everyday living and entertaining, highlighted by a spacious island kitchen with granite countertops overlooking the inviting family room. Interior upgrades include tray ceilings in the dining room, ceramic tile flooring, laminated hardwoods throughout the first floor, upgraded maple cabinetry, stainless steel appliances, and recessed lighting. The covered rear patio provides the perfect space for outdoor relaxation and gatherings. Generous closet space, abundant storage, quality finishes, and thoughtful architectural details throughout make this home an exceptional opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| JENKS ELEMENTARY SCHOOL Elementary School | TAYS JUNIOR HIGH SCHOOL Middle School | TOMPKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $499,000 |
| 7/4/2026 | 3$485,000 |
| 8/17/2026 | 2$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Garage tool rack and computer monitor wall mounts |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Silver Ranch Sec 11 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit 740 I-10 and Pin Oak, go south on 1463, continue around the roundabout on Spring Green Blvd, turn right on Crestmont Springs Dr, turn left on Shadowbrook Chase Ln, turn right on Archdale Run Ln, Turn right Overbrook Meadow Ln. |
| ModificationTimestamp | 2026-08-17T23:10:22.160-00:00 |
| High School | TOMPKINS HIGH SCHOOL |
| City | Katy |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | JENKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11195 |
| Middle/Junior High School | TAYS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | SILVER RANCH SEC 11, BLOCK 3, LOT 20 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9948 |
| Foundation Details | Slab |
| Building Area Total | 2822 |
| Lot Size Acres | 0.2284 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other