Property Attributes
- MLS#73036383
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodStrathmore Sec 3
- Zip77449
- Style
- Year Built2006
- Taxes$ 7227
- Price$ 259,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this Legends Homes built property in 2007. Enjoy the privacy of a corner lot and enter into the foyer of this freshly updated home. Home offers fresh paint top to bottom both in and out,roof is one year old,all new Rigid Core Vinyl Flooring in Torgat Mountain Oak,some recent new fixtures,new stove,vent hood & fridge! Fresh painting of all cabinets. Hardwoods on the stairway and new blinds. Enjoy the large primary bedroom with sitting area. Jetted tub in primary bath. Other beds are all nicely sized. The kitchen is very open and fresh with breakfast bar. Oversized utility room for extra storage. Be sure to place this one on your list to see.
| Elementary School | Middle School | High School |
|---|---|---|
| JOWELL ELEMENTARY SCHOOL Elementary School | KAHLA MIDDLE SCHOOL Middle School | CYPRESS SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $264,750 |
| 8/22/2026 | 2$259,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Strathmore Sec 3 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Little York to right on Greenhouse to right on Blossom Falls to left on First street and it will roll around to the house on the left corner. |
| ModificationTimestamp | 2026-08-22T14:14:29.350-00:00 |
| High School | CYPRESS SPRINGS HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest mgmt |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | JOWELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 7227 |
| Middle/Junior High School | KAHLA MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | true |
| Builder Name | Legand Homes |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 40 BLK 2 STRATHMORE SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Jetted Tub,Bath in Primary Bedroom,Pantry,Tub Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2320 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other