Property Attributes
- MLS#67098091
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodSilvermill Sec 02
- Zip77449
- Style
- Year Built1984
- Taxes$ 5754
- Price$ 149,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Some buyers will walk through this home and see work. The right buyer will see a beginning. Whether you're a first-time homebuyer dreaming of creating a home that's truly yours or an investor searching for a Katy, TX fixer-upper, this 3-bedroom, 2-bath home in Katy ISD offers the chance to build equity instead of paying for someone else's renovations. Yes, it needs a complete makeover inside and out, but that means you choose the flooring, countertops, cabinets, lighting, fixtures, paint, and finishes that fit your style and budget. From a starter home to a flip house, buy-and-hold rental, or investment property, this is your opportunity to turn potential into something uniquely your own.
| Elementary School | Middle School | High School |
|---|---|---|
| RHOADS ELEMENTARY SCHOOL Elementary School | CARDIFF JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $149,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Gas Cooktop |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Architectural Style | Other,Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silvermill Sec 02 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take I-10 West (Katy Freeway) toward Katy. Continue approximately 25–30 miles. Exit at Mason Rd. Turn left on Mason Rd. Turn right on Highland Knolls Dr. Turn left on Indian Summer Dr. 19314 Indian Summer Dr will be on your destination route. |
| ModificationTimestamp | 2026-08-07T02:04:50.207-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Katy |
| Association Name | Silvermill HOA |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RHOADS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5754 |
| Middle/Junior High School | CARDIFF JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 23 BLK 1 SILVERMILL SEC 2 |
Interior Features
| Interior Amenities | Pantry,Tub Shower |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | main.office@skwrealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 1447 |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other