Property Attributes
- MLS#63803063
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSunrise Lakes Sec 4
- Zip77584
- Style
- Year Built2002
- Taxes$ 7045
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2532
- Lot Size0.1591 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4-bedroom, 2.5 bath home on a quiet street in the wonderful Pearland Community of Sunrise Lakes. This home features an open floor plan. Kitchen opens to the living area, has lots of counter and cabinet space, and stainless appliances. Beautiful living area with high ceilings and a fireplace. The primary bedroom suite offers dual wash basins, garden tub, separate glass shower, and a large walk-in closet with shelving. Game room upstairs as well as three additional bedrooms and a bathroom. Nice, fenced backyard is great for pets and gardeners. Please come see for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| LAWHON ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH WEST Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Unknown |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunrise Lakes Sec 4 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Exit Sam Houston Tollway South and turn south onto Cullen Blvd. Right on Broadway. Right on Sunrise Meadow Drive. Left on Sun Glen, Right on Sun Down. House is on the left side. |
| ModificationTimestamp | 2026-08-17T13:30:12.290-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | None,Special Addendum |
| Association Name | Houston Community Mgmt |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | LAWHON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7045 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH WEST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SUNRISE LAKES SEC 4 (A0721 & A0506) (PEARLAND) BLK 2 LOT 8 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | kwtxbroker@gmail.com |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6930 |
| Foundation Details | Slab |
| Building Area Total | 2532 |
| Lot Size Acres | 0.1591 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other