Property Attributes
- MLS#6218456
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodRicewood Village
- Zip77449
- Style
- Year Built2012
- Taxes$ 8104
- Price$ 310,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2661
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
INVESTORS ONLY. CURRENTLY TENANT OCCUPIED UNTIL 5/31/27.
| Elementary School | Middle School | High School |
|---|---|---|
| M ROBINSON ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (CY-FAIR) Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 492 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Ricewood Village |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 head North on Fry Road, turn left on Windystone (main entry in Ricewood Village), first left on Redwing Brook Trail, Right on Teak Canyon, Right on Hackamore Court, home on right. |
| ModificationTimestamp | 2026-08-08T09:02:24.100-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Ricewood Village HOA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | M ROBINSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8104 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (CY-FAIR) |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 63 BLK 1 RICEWOOD VILLAGE SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5609 |
| Foundation Details | Slab |
| Building Area Total | 2661 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other