Property Attributes
- MLS#58089050
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKaty
- Area36 Katy - Southwest
- NeighborhoodMarshall Oaks
- Zip77494
- Style
- Year Built2016
- Taxes$ 13926
- Price$ 572,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3233
- Lot Size0.194 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW REDUCTION - PRICED TO SELL! Located in a GATED COMMUNITY, this stunning home offers a 3-car garage and impressive interior. Arched doorways, soaring ceilings, and wood and tile floors throughout create timeless elegance. A sweeping two-story staircase and grand living room with corner fireplace make a dramatic first impression. Private Study. Formal dining room connect to a butler’s pantry with granite, perfect for entertaining. The gourmet kitchen features granite countertops, tall cabinetry, a working island, built-in stainless appliances, double ovens, and a sunny breakfast room. The spacious primary suite boasts a luxurious bath with his and her private vanities, glass shower, and deep garden tub. Upstairs offers a game room, media room, and Jack-and-Jill bath. Relax outdoors under the covered patio and enjoy refined living at its best. HERS Energy Rating.
| Elementary School | Middle School | High School |
|---|---|---|
| KILPATRICK ELEMENTARY SCHOOL Elementary School | CINCO RANCH JUNIOR HIGH SCHOOL Middle School | TOMPKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $599,000 |
| 7/1/2026 | Listed $598,000 |
| 7/6/2026 | 1$595,000 |
| 7/13/2026 | 1$590,000 |
| 7/20/2026 | 1$585,000 |
| 7/30/2026 | 2$575,000 |
| 9/4/2026 | Listed $572,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1496 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Flat Screen Tv & sound bar in Media |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Marshall Oaks |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 99S. Right on Highland Knolls, Left on Falcon Landing, Right on Rowling Oaks into Marsall Oaks (code needed at gate), Left on Graham Heights, Left on Birdsall Falls Ln. |
| ModificationTimestamp | 2026-09-07T22:18:24.477-00:00 |
| High School | TOMPKINS HIGH SCHOOL |
| City | Katy |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | KILPATRICK ELEMENTARY SCHOOL |
| Tax Annual Amount | 13926 |
| Middle/Junior High School | CINCO RANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Builder Name | Emerald |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | MARSHALL OAKS SEC 1, BLOCK 1, LOT 24 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8450 |
| Foundation Details | Slab |
| Building Area Total | 3233 |
| Lot Size Acres | 0.194 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other