Property Attributes
- MLS#50395358
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodVentana Lakes Sec 1
- Zip77493
- Style
- Year Built2014
- Taxes$ 11203
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2650
- Lot Size0.1622 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME TO VENTANA LAKE WITH PERRY HOME, TON OF UPGRADED WITH CUSTOM WOOD FRENCH BLINDS, EXTENDED ENTRY AND DINING ROOM WITH 12-FOOT CELING, OFFICE/ LIBRARY IN FRONT OF THE HOME, OPEN CONCEPT, THIS HOME WITH GENERAC BACK-UP GENERATOR THAT CAN POWER ENTIRE A HOME, WATER SOFTENER, SPRINKLER SYSTEM, YARD WATER DRAIN SYSTEM ETC..THIS HOME SWEET HOME HAS IT ALL, Conveniently located near major freeways, shopping, dining, scenic lakes, and walking trails. This exceptional home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 830 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ventana Lakes Sec 1 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Clay Rd to Peek, go north, Left in Grand Ventana Dr, left on Fenetre Forest St, left on Greystone Heritage |
| ModificationTimestamp | 2026-09-03T09:01:17.260-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Inframark |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11203 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 3 BLK 1 VENTANA LAKES SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7065 |
| Foundation Details | Slab |
| Building Area Total | 2650 |
| Lot Size Acres | 0.1622 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other