Property Attributes
- MLS#48735045
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area1 Huffman Area
- NeighborhoodLakewood Heights Sec 02
- Zip77336
- Style
- Year Built1969
- Taxes$ 4924
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2495
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful home with 4 bedroom 2 full baths ahs 2 wood burning fireplaces. This home is located in Lakewood Heights within walking distance to the school. The master bedroom has large dimensions and is complete with separate closet. The house has fireplace & vaulted ceiling. The kitchen has granite countertops . It also has a Formal living, family room & mud room. Garage converted witch provides lots of option for this space. The house Sq. footage does not include this space! Home has a ''standby'' generator. The Room sizes are approximate, please verify.
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $286,900 |
| 8/14/2026 | 2$279,900 |
| 9/3/2026 | 2$274,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| HOA Fee | 268 |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Ranch |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakewood Heights Sec 02 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 1960 Rd E over Lake Houston. LEFT @ E. Lake Houston Pkwy. LEFT on Cherry Valley. RIGHT on Shellbrook. Home is on the LHS |
| ModificationTimestamp | 2026-09-11T10:55:52.380-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | Seller Disclosure |
| Association Name | CAM |
| High School District | 28 - Huffman |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 4924 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | Huffman |
| Legal Description | LT 414 BBLK 14 LAKEWOOD HEIGHTS SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 2495 |
| Lot Size Acres | 0.2066 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other