Property Attributes
- MLS#3233529
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodVentana Lakes
- Zip77493
- Style
- Year Built2018
- Taxes$ 10199
- Price$ 332,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2680
- Lot Size0.1944 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained home situated on a desirable corner lot in the sought-after Ventana Lakes community. Designed with comfort and functionality in mind, this home features a private study, an open-concept living and dining area, and a large island kitchen that seamlessly connects to the family room. Step outside to a backyard built for enjoyment, featuring an extended covered patio with a large pergola, extensive concrete flooring, and ample space for outdoor gatherings, all with minimal maintenance. Located in the highly rated Katy ISD, conveniently positioned near Grand Parkway and I-10, offering easy access to major shopping, dining, and entertainment. Enjoy exceptional resort-style amenities, including sparkling pools, splash pads, playgrounds, scenic walking trails, picnic areas, and a clubhouse with a fitness center, creating a lifestyle that blends recreation, convenience, and community.
| Elementary School | Middle School | High School |
|---|---|---|
| BETHKE ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $349,990 |
| 6/24/2026 | 3$339,990 |
| 9/1/2026 | 2$332,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Ventana Lakes |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow TX-99 to Clay Rd. Take the Clay Rd exit from TX-99. Follow Clay Rd and S Ventana Pkwy to Tuscan Lily Dr is on the corner. |
| ModificationTimestamp | 2026-09-08T17:56:11.413-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Ventana Lakes HOA/ Inframark |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BETHKE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10199 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 57 BLK 1 VENTANA LAKES SEC 12 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Multi-Level Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,ThreeBedroomsUp,Vanity,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Game Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8467 |
| Foundation Details | Slab |
| Building Area Total | 2680 |
| Lot Size Acres | 0.1944 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other