Property Attributes
- MLS#31327513
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodRevera
- Zip77469
- Style
- Year Built2026
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open kitchen, dining area and family room. Kitchen features 5-burner gas cooktop, corner walk-in pantry, generous counter space and island with built-in seating space. Dining area flows into family room with wall of windows. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. A guest suite with private bath adds to this spacious one-story home. Extended covered backyard patio. Mud room off two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| CARTER ELEMENTARY SCHOOL Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $564,900 |
| 6/24/2026 | 3$549,900 |
| 7/16/2026 | 5$524,900 |
| 8/13/2026 | 5$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Revera |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From U.S. 59 South, take exit 103 to Richmond Pkwy and Williams Way Blvd and turn left at the light. Continue straight on Williams Way Blvd onto Benton Road for about 1.5 miles and take a left onto Revera Drive. Take your next right onto Pond Haven Drive. Take an immediate left onto Ravine Mist Way. Follow the street around the corner that turns onto Seaside Horizon Lane, and the model home is the first home on your left at 1607 Seaside Horizon Lane. |
| ModificationTimestamp | 2026-09-10T19:09:57.767-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sterling Association |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | CARTER ELEMENTARY SCHOOL |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | Revera Sec 3, BLOCK 1, Lot 23 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Guest Quarters,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 2504 |
| Lot Dimensions | 50x130 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other