Property Attributes
- MLS#2689395
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodRemington Trails 4
- Zip77493
- Style
- Year Built2005
- Taxes$ 14361
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3648
- Lot Size1.3409 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this beautifully updated 4-bedroom, 3.5-bath home situated on a spacious 1.3409-acre corner lot, offering privacy and room to spread out. With a convenient circular drive and a 3-car garage, you’ll enjoy abundant parking and easy access. Inside, the recent 2026 updates include a brand-new roof, fresh interior paint, and new carpet in all bedrooms, stairs, and the upstairs game/flex room. The kitchen has been thoughtfully refreshed with new cabinet doors, stainless steel appliances, under-cabinet lighting, and updated finishes. Additional upgrades include new flooring in the study and dining room, along with updated lighting and fans throughout. Are you wanting a workshop as well? Look no further. Right out back is a large workshop. This move-in-ready gem blends comfort, style, and functionality—don’t miss your chance to call it home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTSON ELEMENTARY SCHOOL (KATY) Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $875,000 |
| 8/15/2026 | 3$849,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Water Softener Owned |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2005 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Remington Trails 4 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I10 West exit Pederson Rd. Turn right on Pederson Rd, left on Hwy 90, Right on FM 2855, Right on Winding Canyon, Right on Wild Palomino. Home is on the corner. |
| ModificationTimestamp | 2026-08-17T19:43:21.403-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Remington Trails HOA |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 14361 |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/e3pfauiht7f3z6luxjtf5/1747-Wild-Palomino-Drive-Value-Cut-V2.mp4?rlkey=zb5q15h9w7162m9ajlndmdizc&st=b9y0uom8&dl=0&raw=1 |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | S733104 REMINGTON TRAILS 4 BLK 1 LOT 41 ACRES 1.3409 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,Hollywood Bath,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Circular Driveway,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Well |
| Lot Size Area | 58410 |
| Foundation Details | Slab |
| Building Area Total | 3648 |
| Lot Size Acres | 1.3409 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other