Property Attributes
- MLS#26323715
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityOnalaska
- Area44 Lake Livingston Area
- NeighborhoodCreekside Sec 1
- Zip77360
- Style
- Year Built2017
- Taxes$ 4578
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.839 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
GREAT BUY!! “ONE OF A KIND” Stunning Barndominium LAKE HOUSE in sought after Creekside Estates on Beautiful Lake Livingston!! This Incredible Lake Home is Nestled on almost One-Acre and has an Open Concept Living with Luxury Vinyl Plank Flooring throughout, Custom Paint with Ship lap Walls, Chestnut Wood Trim, Beautiful Open Kitchen with Custom Cabinets, Granite Counter tops, Stunning High Ceilings, Custom Window Treatments/Lighting Fixtures and Beautiful Remodeled Master Bath!! This Wonderful Home has many extras including a Huge Walk-In Attic which could be converted into more Living Space, 20x11 A/C Workshop, Generator Ready Hook-ups, Plenty of Parking and a 12x12 Storage Building. Relax on Your Inviting Front Porch and enjoy the Tranquility that make this Property so Special. Best of all, the Community Boat Ramp is just down the street, providing quick and easy access to Beautiful Lake Livingston for boating, fishing, and endless waterfront fun. This is a Must See!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| ONALASKA ELEMENTARY SCHOOL Elementary School | ONALASKA JR/SR HIGH SCHOOL Middle School | ONALASKA JR/SR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $389,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Metal |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 140 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Barndominium,Colonial,Craftsman,Contemporary/Modern,English,Farmhouse,French Provincial,Georgian,Mediterranean,Other,Ranch,Spanish,Split Level,Traditional,Victorian |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Additional Parcels Description | C2000-0202-00 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Dog Park,Picnic Area,Park |
| HOA | true |
| Energy Efficient | Appliances,Insulation,Windows |
| Subdivision Name | Creekside Sec 1 |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 356 North from 190. Right on County Road to left on Hackberry to right on Edgewood. House on the left |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | ONALASKA JR/SR HIGH SCHOOL |
| City | Onalaska |
| Disclosures | Seller Disclosure |
| Association Name | Creekside |
| High School District | 104 - Onalaska |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | ONALASKA ELEMENTARY SCHOOL |
| Tax Annual Amount | 4578 |
| Middle/Junior High School | ONALASKA JR/SR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 104 - Onalaska |
| Elementary School District | 104 - Onalaska |
| Year Built Source | Public Records |
| PostalCity | Onalaska |
| Legal Description | CREEKSIDE SECTION 1 BLK 11 LOT 17,18 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,TwoBedroomsDown,Vaulted Ceiling(s),Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Loft,Living/Dining Room |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Loft,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Driveway,Workshop in Garage |
| Lot Features | Cleared,Greenbelt,Subdivision,Wooded,Backs to Greenbelt/Park,Side Yard |
| Lot Size Area | 36560 |
| Foundation Details | Slab |
| Building Area Total | 2700 |
| Lot Size Acres | 0.839 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other