Property Attributes
- MLS#2442325
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSunset Meadows-Nasawood
- Zip77581
- Style
- Year Built1991
- Taxes$ 9533
- Price$ 475,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3284
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this stunning 5-bedroom, 2.5-bath residence that perfectly blends comfort, style, and functionality. From the moment you arrive, you'll be captivated by its exceptional curb appeal and inviting exterior. Inside, you'll find a dream kitchen designed to impress, featuring generous counter space, abundant cabinetry, and an ideal layout for preparing meals, entertaining guests, or gathering. The spacious floor plan offers five well-appointed bedrooms, providing plenty of room for guests, or a home office.Step outside into your own private backyard oasis, where a sparkling pool creates the perfect setting for relaxing weekends, summer barbecues, and unforgettable gatherings. Don't miss the opportunity to make this exceptional property your forever home—schedule your private showing today! NOTE: Electrical panel replaced and wired for portable generator and house generator. Additioal info in seller's disclosure.
| Elementary School | Middle School | High School |
|---|---|---|
| RUSTIC OAK ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $499,900 |
| 8/31/2026 | 5$475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Sunset Meadows-Nasawood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 2351 South on N Sunset Drive, at the stop sign turn left onto Blue Heron, you will run into the home. |
| ModificationTimestamp | 2026-09-06T03:50:53.450-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | LPI Management |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | RUSTIC OAK ELEMENTARY SCHOOL |
| Tax Annual Amount | 9533 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SUNSET MEADOWS-NASAWOOD (A0111 PERRY & AUSTIN) (PEARLAND) BL |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Main Level Primary,Pots & Pan Drawers,Soaking Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6299 |
| Foundation Details | Slab |
| Building Area Total | 3284 |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other