Property Attributes
- MLS#17812022
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodKing Xing Sec 3
- Zip77493
- Style
- Year Built2015
- Taxes$ 8699
- Price$ 293,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.1505 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Absolutely stunning 1 story home situated on a corner lot with an amazing back patio zoned to Katy ISD Schools! This 3-bedroom, 2 full-bathroom home with a private study gives you the move-in feelings with sellers updates throughout! Dining area offers great views while dining, gourmet kitchen has gas range, stainless steel appliances, spacious kitchen island with plenty of seating space! Enjoy the open concept entertaining area with spacious family room. Primary bedroom is the perfect size & includes ensuite bath with updated shower! Home has 2 additional bedrooms, nice sized closets, a hall bathroom & laundry room. Work from home in your private study perfectly located in the back of house! The gorgeous covered patio is ideal for relaxing or hosting backyard gatherings! Carpet updated - 2025, paint - 2020 & kitchen island - May 2024. Neighborhood amenities include a clubhouse with pool & splash pad, picnic areas, playgrounds, scenic lakes, and walking trails!
| Elementary School | Middle School | High School |
|---|---|---|
| FALDYN ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $297,500 |
| 8/3/2026 | 2$293,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Mounted TV's, Drying rack in laundry room |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation,Lighting,Thermostat |
| Subdivision Name | King Xing Sec 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand Parkway - 99 to the Clay Road exit, turn on Clay and travel west, take a right on Porter Rd, take a left on Stockdick School Rd, make a right into King Crossing subdivision on King Crossing Blvd. Go left on Ceremonial Ln and pass the pool & playground, make a right on Baronet Dr and go pass the curve to the corner house on the left. Corner of Bestovall & Baronet. |
| ModificationTimestamp | 2026-08-29T20:09:52.317-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Signature Association Mgmt |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | FALDYN ELEMENTARY SCHOOL |
| Tax Annual Amount | 8699 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 18 BLK 2 KING CROSSING SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 6556 |
| Foundation Details | Slab |
| Building Area Total | 1750 |
| Lot Size Acres | 0.1505 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other