Property Attributes
- MLS#15161691
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area14 The Woodlands
- NeighborhoodThe Woodlands Creekside Park 18
- Zip77389
- Style
- Year Built2012
- Taxes$ 21314
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3941
- Lot Size0.2211 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Location-Location! Minutes from Bush IAH, Exxon Mobil, Creekside Green, Rob Fleming Park, John Cooper & all The Woodlands' amenities! Beautifully updated Darling Home tucked behind a gated entry w/ a welcoming private courtyard. Private casita (included in total SF) w/ full bath offers ideal flexibility for guests, office space, or multigenerational living. The main house has 2 bedrooms, 2 full baths, and 2 half baths! Rich hand-scraped wood floors, plantation shutters in the primary suite, two-inch wood blinds, LED lighting throughout (2023), & Lutron lighting for the kitchen & outdoor spaces (2024) create a warm, elevated feel. 2023 upgrades: 22kW Honeywell whole-home generator & an Abacus water softener. The open-concept chef’s kitchen flows seamlessly into the living areas. Outside, a resort-style backyard offers a custom pool/spa, waterfalls, a covered patio, a retractable awning, & surround sound wiring. 2024 upgrades: a pool chiller, new decking, & iAquaLink system.
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKSIDE FOREST ELEMENTARY SCHOOL Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $899,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | French Provincial |
| Pool Features | Gunite,Heated |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2012 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | The Woodlands Creekside Park 18 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-45 take the exit to Woodlands Parkway continue to Gosling Rd. Turn left on Gosling Rd. continue to Creekside Forest Dr. Turn right and take the first exit at the roundabout. Continue to Lake Voyageur Drive turn right on Lake Voyageur and then turn left on W Cresta Bend Place. The home will be on your left. |
| ModificationTimestamp | 2026-09-08T18:18:09.113-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | CREEKSIDE FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 21314 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/sdImKSs7MMc?feature=share |
| Builder Name | Darling Homes |
| Standard Status | Pending |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 41 BLK 1 THE WOODLANDS VLG OF CREEKSIDE PARK 18 |
Interior Features
| Interior Amenities | BedroomonUpperLevel,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,TwoBedroomsDown,Tub Shower,Vanity,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Guest Quarters,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9629 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3941 |
| Lot Size Acres | 0.2211 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other