







Property Attributes
- MLS#97086011
- TypePending
- CountyHARRIS
- CityWest University Place
- Area17
- NeighborhoodMonticello
- Zip77005
- StyleContemporary/Modern
- Price$ 1,810,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3777
- Lot Size5,249 SqFt
Listing Provided Courtesy Of:
Greenwood King Properties
Property Description
Beautiful Regan Custom Home in West University, set on wonderful 3006 Plumb St. Close to Wier Park! Fabulous Family room open to kitchen and breakfast. Wolf/Sub-Zero package, hardwood floors (except wet areas), summer kitchen, gameroom, 4 bedrooms with en-suite baths! This lovely home is elevator capable! Your perfect home awaits you! All per Seller
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/15/2020 | Listed $1,810,000 |
General Features
Builder | Regan Custom Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Central Electric, Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wired for Sound |
Legal Subdivision | Monticello |
Middle School | PERSHING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition, Other |
School District | 27 - Houston |
Status | Pending Continue to Show |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Monticello |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Beds Max | 4 |
Cool System | Central Electric, Central Gas |
Countertops | Marble, Quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Marble Floors, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1205 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab on Builders Pier |
Front Door Faces | South |
Garage Carport | Additional Parking |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5250 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stucco |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool