


















Property Attributes
- MLS#87852914
- TypeCondos
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodCook Street Condo First
- Zip77006
- StyleTraditional
- Year Built2004
- Taxes7036
- Price$ 294,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1286
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Coleman & Patterson, LLC
Data Source:
Houston Association of REALTORS
Property Description
Located in the heart of Midtown and across from West Webster Street Park! This beautiful 2BR/2.5BA home has gated access and your own 2 car garage. Great natural light throughout, plantation style shutters and gorgeous wood flooring. Granite counters and stainless appliances in the kitchen. Both primary and 2nd bedroom have en suite bathrooms. Just minutes from some of Houston's best shopping, restaurants, Downtown and the Buffalo Bayou Park.
Elementary School | Middle School | High School |
---|---|---|
Gregory-Lincoln Elementary School | Gregory-Lincoln Middle School | Heights High School |
Price History | |
---|---|
2/10/2021 | Listed $320,000 |
3/3/2021 | 2% - $314,900 |
3/8/2021 | 3% - $307,500 |
3/24/2021 | 3% - $299,900 |
4/14/2021 | 2% - $294,900 |
General Features
Condo Y/N | Yes |
---|---|
Disclosures | Sellers Disclosure, Special Addendum |
Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
Full Baths | 2 |
Geo Market Area | Midtown - Houston |
Half Baths | 1 |
Heating | Central Electric |
High School | HEIGHTS HIGH SCHOOL |
Maint Fee Amt | 298 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Other |
Maintenance Fee Y/N | 1 |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Cook Street Condo First |
Tax Amount | 7036 |
Tax Rate | 2.3994 |
Unit Number | M |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 3rd Floor |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Floors | Carpet, Tile, Wood |
Laundry Location | Utility Rm in House |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | All Levels |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 14283 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener, Automatic Driveway Gate |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool