


























Property Attributes
- MLS#58511682
- TypeRentals
- CountyHARRIS
- CityBellaire
- Area17
- NeighborhoodPost Oak Terrace
- Zip77401
- StyleFree Standing
- Price$ 2,700
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2660
- Lot Size8,773 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Wonderful 5-bedroom, 3 bath-Bellaire home with 2020 updates! Remodeled kitchen and all-new baths sparkle! This home boasts 4 bedrooms on the 1st floor and a 2nd floor primary bedroom. Hardwoods, remodeled kitchen, mudroom, gorgeous back yard (lot is 8,775 sf) and extra rooms, too. You won't believe how large this home lives. Available for immediate move-in, 1-1/2 blocks from Horn Elementary and the ballparks. Love the Bellaire life.
Elementary School | Middle School | High School |
---|---|---|
Horn Elementary School (Houston) | Pershing Middle School | Bellaire High School |
Price History | |
---|---|
12/21/2020 | Listed $2,700 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Gas Dryer Connections, Refrigerator, Washer Included |
---|---|
Disclosures | No Disclosures |
Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans |
Full Baths | 3 |
Geo Market Area | Bellaire Area |
Heating | Central Gas |
High School | BELLAIRE HIGH SCHOOL |
Interior Features | Dryer Included, Refrigerator Included, Split Level, Washer Included |
Middle School | PERSHING MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Post Oak Terrace |
Year Built | 1950 |
Interior Features
Bedroom Description | Primary Bed - 2nd Floor, Split Plan, Walk-In Closet |
---|---|
Beds Max | 5 |
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Vanity Area |
Oven Type | Electric Oven, Single Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Den, Formal Dining, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Acres | 0.2014 |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Street, Subdivision Lot |
Lot Size | 8775 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
View Description | East |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool