



































Property Attributes
- MLS#49965892
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodCmc Properties Eight Sub
- Zip77008
- StyleFree Standing
- Price$ 2,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2646
- Lot Size2,026 SqFt
Listing Provided Courtesy Of:
Champions Real Estate Group
Property Description
Great location! 5 minutes to 610 and 15 minutes to Galleria mall. Entering the gate you'll see the home located at the end of the street, an extra spot makes this home capable of 3-car parking. Upon entry this well maintained lovely home feels like new! Here are just a few of its wonderful features: All bedrooms with en-suite bathrooms, 2nd floor living, open concept kitchen, breakfast bar, stainless steel sink & appliances, modern granite counter tops, wood flooring throughout second floor, tons of natural light, master closet with shelves, separate study room and so much more! Ready for move in.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Hamilton Middle School (Houston) | Waltrip High School |
Price History | |
---|---|
11/28/2020 | Listed $2,850 |
11/28/2020 | 2% - $2,800 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 25 |
Complex Access | Card/Code Access |
Disclosures | No Disclosures |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Fee Other | 1 |
Fee Other Amount | no |
Full Baths | 3 |
Geo Market Area | Heights/Greater Heights |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | With Restrictions |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Sub Type | Single Family Detached |
Subdivision | Cmc Properties Eight Sub |
Unit Number | A |
Year Built | 2012 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Up, En-Suite Bath, Primary Bed - 3rd Floor, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Guest Suite, Living Area - 2nd Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.0465 |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 2025 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Controlled Entrance |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool