



Property Attributes
- MLS#36737656
- TypePending
- CountyHARRIS
- CityHouston
- Area8
- NeighborhoodSouth Enclave West
- Zip77084
- StyleTraditional
- Price$ 212,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1934
- Lot Size2,996 SqFt
Listing Provided Courtesy Of:
Security American Realty, Inc.
Property Description
LAST OPPOURTINTY / CLOSE OUT! Efficient design with amazing finishes. Take this opportunity to secure your future home at an amazing price.This unit features open floor plan,high ceilings, large kitchen & Living Area,Oversize Master Bedroom, laminated wood floors, ceiling fans in bedrooms,cover patio,large backyard,high efficient A/C Unit,Radiant Barrier, sprinklers front yard and more.Community located minutes from HWY-6 and easy access to I-10.It's a must see!
Elementary School | Middle School | High School |
---|---|---|
Metcalf Elementary School | Kahla Middle School | Langham Creek High School |
Price History | |
---|---|
11/12/2020 | Listed $212,900 |
General Features
Builder | Westminster Townhome |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | METCALF ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/Reflective Roof, HVAC>13 SEER, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Bear Creek South |
Half Baths | 1 |
Heating | Central Gas |
High School | LANGHAM CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | SOUTH ENCLAVE WEST |
Maint Fee Amt | 550 |
Maint Fee Pay Schedule | Annually |
Middle School | KAHLA MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | South Enclave West |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Freestanding Range |
Room Description | Gameroom Up, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Patio Home |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 2996 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool