

































Property Attributes
- MLS#31380431
- TypeCondos
- CountyHARRIS
- CityHouston
- Area21
- NeighborhoodIDLEWOOD COND
- Zip77042
- StyleTraditional
- Price$ 65,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage676
Listing Provided Courtesy Of:
UTR TEXAS, REALTORS
Property Description
Nice First floor one Bedroom Condo in Beautifully landscaped complex. Gated Westchase Location. Easy access to Beltway 8, Downtown, Galleria, Southwest Freeway. Tile flooring throughout. Enclosed covered patio. *** Refrigerator, washer/dryer included. Close to covered parking (162), pool and tennis courts. Ready to move in or rent.
Elementary School | Middle School | High School |
---|---|---|
Sneed Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
11/16/2020 | Listed $65,900 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Dryer Included, Refrigerator, Washer Included |
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | SNEED ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Westchase Area |
Heating | Central Electric |
High School | AISD DRAW |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | OTHER - 77042 |
Maint Fee Amt | 246 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Clubhouse, Courtesy Patrol, Exterior Building, Grounds, Limited Access Gates, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | O'DONNELL MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 2 - Alief |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | IDLEWOOD COND |
Unit Number | 13 |
Year Built | 1978 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Laminated |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile |
Master Bath Desc | Tub w/shower |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Formal Dining, Living Area - 1st Floor |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Unit Location | Other |
Exterior Features
Carport Spaces Count | 1 |
---|---|
Foundation | Slab |
Front Door Faces | South |
Parking Description | Assigned Parking, Carport Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool